| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
05:25 AM | Sleeper [ Dwarka - Mandvi (bhuj) ] |
|
|
|
05:25 AM | Sleeper [ Dwarka - Mandvi (bhuj) ] |
|
|
|
05:20 AM | Sleeper [ Junagadh - Naliya ] |
|
|
|
05:20 AM | Sleeper [ Junagadh - Naliya ] |
|
|
|
06:25 AM | Sleeper [ Sarangpur btd - Mandvi (bhuj) ] |
|
|
|
06:25 AM | Sleeper [ Sarangpur btd - Mandvi (bhuj) ] |
|
|
|
08:00 AM | Sleeper [ Bhavnagar - Mandvi (bhuj) ] |
|
|
|
08:00 AM | Sleeper [ Bhavnagar - Mandvi (bhuj) ] |
|
|
|
01:45 PM | Express [ Palanpur - Mandvi (bhuj) ] |
|
|
|
04:20 PM | Express [ Radhanpur - Naliya ] |
|
|
|
04:00 PM | Express [ Palanpur - Mandvi (bhuj) ] |
|
|
|
07:00 PM | Gurjarnagri [ Patan - Mandvi (bhuj) ] |
|
|
|
05:00 PM | Luxury [ Palanpur - Mandvi (bhuj) ] |
|
|
|
06:20 PM | Gurjarnagri [ Tharad - Mandvi (bhuj) ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
