| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:20 AM | Metro link service [ Amreli - Junagadh ] |
|
|
|
09:15 AM | Express [ Amreli - Junagadh ] |
|
|
|
10:35 AM | Gurjarnagri [ Bhavnagar - Junagadh ] |
|
|
|
10:55 AM | Express [ Bhavnagar - Junagadh ] |
|
|
|
11:55 AM | Local ordinary [ Amreli - Junagadh ] |
|
|
|
12:05 PM | Express [ Bhavnagar - Mangrol ] |
|
|
|
12:25 PM | Local ordinary [ Amreli - Junagadh ] |
|
|
|
01:20 PM | Express [ Bhavnagar - Junagadh ] |
|
|
|
04:20 PM | Local ordinary [ Amreli - Junagadh ] |
|
|
|
05:55 PM | Gurjarnagri [ Bhavnagar - Junagadh ] |
|
|
|
06:25 PM | Local ordinary [ Amreli - Junagadh ] |
|
|
|
07:25 PM | Local ordinary [ Amreli - Junagadh ] |
|
|
|
07:00 PM | Express [ Talaja - Junagadh ] |
|
|
|
10:15 PM | Luxury [ Bhavnagar - Keshod ] |
|
|
|
12:00 AM | Luxury [ Bhavnagar - Bantva ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
