| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
05:20 PM | Gurjarnagri [ Amreli - Surat central bus stand ] |
|
|
|
11:15 PM | Express [ Amreli - Surat central bus stand ] |
|
|
|
01:01 AM | Sleeper [ Amreli - Nasik mahamarg bus stand ] |
|
|
|
01:01 AM | Sleeper [ Amreli - Nasik mahamarg bus stand ] |
|
|
|
03:45 AM | Sleeper [ Kodinar - Surat katargam ] |
|
|
|
03:45 AM | Sleeper [ Kodinar - Surat katargam ] |
|
|
|
04:20 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
04:20 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
05:15 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
05:15 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
05:30 AM | Sleeper [ Savarkundla - Surat adajan bus stand ] |
|
|
|
05:30 AM | Sleeper [ Savarkundla - Surat adajan bus stand ] |
|
|
|
07:00 AM | Sleeper [ Amreli - Surat central bus stand ] |
|
|
|
07:00 AM | Sleeper [ Amreli - Surat central bus stand ] |
|
|
|
08:20 AM | Sleeper [ Dhari - Surat central bus stand ] |
|
|
|
08:20 AM | Sleeper [ Dhari - Surat central bus stand ] |
|
|
|
07:45 AM | Sleeper [ Savarkundla - Surat central bus stand ] |
|
|
|
07:45 AM | Sleeper [ Savarkundla - Surat central bus stand ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
