| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
04:00 AM | Express [ Savarkundla - Dahod ] |
|
|
|
05:59 AM | Gurjarnagri [ Petlad - Garbada ] |
|
|
|
06:30 AM | Gurjarnagri [ Petlad - Dahod ] |
|
|
|
06:50 AM | Gurjarnagri [ Petlad - Garbada ] |
|
|
|
07:26 AM | Express [ Anand - Zalod ] |
|
|
|
07:30 AM | Local ordinary [ Borsad - Karanta ] |
|
|
|
07:25 AM | Local ordinary [ Mogar - Lunawada ] |
|
|
|
07:25 AM | Gurjarnagri [ Anand - Ambaji ] |
|
|
|
07:50 AM | Express [ Khambhat - Santrampur ] |
|
|
|
08:20 AM | Express [ Anand - Dahod ] |
|
|
|
08:25 AM | Local ordinary [ Petlad - Virpur (balasnr) ] |
|
|
|
08:35 AM | Express [ Baroda central bus station - Vijaynagar ] |
|
|
|
08:55 AM | Express [ Anand - Zalod ] |
|
|
|
08:45 AM | Express [ Petlad - Dahod ] |
|
|
|
09:00 AM | Express [ Borsad - Dahod ] |
|
|
|
09:50 AM | Local ordinary [ Khambhat - Dakor ] |
|
|
|
09:45 AM | Local ordinary [ Khambhat - Lunawada ] |
|
|
|
10:10 AM | Express [ Petlad - Zalod ] |
|
|
|
10:05 AM | Local ordinary [ Khambhat - Virpur (balasnr) ] |
|
|
|
10:20 AM | Express [ Anand - Dahod ] |
|
|
|
11:00 AM | Local ordinary [ Anand - Lunawada ] |
|
|
|
10:30 AM | Gurjarnagri [ Khambhat - Zalod ] |
|
|
|
11:04 AM | Gurjarnagri [ Surat central bus stand - Balasinor ] |
|
|
|
11:30 AM | Local ordinary [ Dharmaj - Godhra ] |
|
|
|
11:30 AM | Local ordinary [ Tarapur - Modasa ] |
|
|
|
12:25 PM | Local ordinary [ Anand - Lunawada ] |
|
|
|
12:30 PM | Gurjarnagri [ Vyara - Virpur (balasnr) ] |
|
|
|
02:15 PM | Local ordinary [ Anand - Lunawada ] |
|
|
|
02:30 PM | Local ordinary [ Anand - Santrampur ] |
|
|
|
03:15 PM | Local ordinary [ Petlad - Godhra ] |
|
|
|
03:20 PM | Gurjarnagri [ Dharampur - Balasinor ] |
|
|
|
03:55 PM | Local ordinary [ Karamsad and - Kaliyakuva lwd ] |
|
|
|
03:45 PM | Express [ Dabhoi - Modasa ] |
|
|
|
04:05 PM | Local ordinary [ Kheda - Sanjeli ] |
|
|
|
04:20 PM | Local ordinary [ Borsad - Karanta ] |
|
|
|
04:25 PM | Local ordinary [ Borsad - Kadana dam ] |
|
|
|
05:15 PM | Local ordinary [ Anand - Gandhinagar ] |
|
|
|
06:25 PM | Local ordinary [ Anand - Lunawada ] |
|
|
|
06:50 PM | Local ordinary [ Khambhat - Godhra ] |
|
|
|
06:40 PM | Local ordinary [ Dhuvaran - Balasinor ] |
|
|
|
07:10 PM | Local ordinary [ Tarapur - Balasinor ] |
|
|
|
10:40 PM | Express [ Savarkundla - Mandor dhd ] |
|
|
|
12:30 AM | Express [ Savarkundla - Vasiya dungari ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
GSRTC Bus Top Route Destinations
- Panthawada To Kalupur gsrtc bus timetable
- Nadiad To Masra gsrtc bus timetable
- Vadodara To Jarod gsrtc bus timetable
- Gandhinagar To Dholka gsrtc bus timetable
- Mansa To Nadabet gsrtc bus timetable
- Bardoli To Amdavad gsrtc bus timetable
- Rajpipla To Kamre gsrtc bus timetable
- Surendranagar To Amreli gsrtc bus timetable
- Kaedebarma To Mahesan gsrtc bus timetable
- Umreth To Petlad gsrtc bus timetable
- Porbandar To Garej gsrtc bus timetable
- Devgadhbaria To Vapi gsrtc bus timetable
- Surendranagar To Amreli gsrtc bus timetable
- Dharmpur To Rajpi gsrtc bus timetable
- Thara To Thar gsrtc bus timetable
- Mahesna To Patan gsrtc bus timetable
- Nashik To Dharampur gsrtc bus timetable
- Bhuj To Naliya gsrtc bus timetable
- Limbdi To Bayad gsrtc bus timetable
- Sidhpur To Dhanera gsrtc bus timetable
- Amreli To Surendranagar gsrtc bus timetable
- Himatnagar To Kherbrahma gsrtc bus timetable
- Shirdi To Nadiyad gsrtc bus timetable
- Anjar To Mundra gsrtc bus timetable
- Shirdi To Nadiyad gsrtc bus timetable
- Palsana To Bodadra gsrtc bus timetable
- Dhoraji To Vadodar%20 gsrtc bus timetable
- Jasda To Dhoraji gsrtc bus timetable
- Motikarol To Ahmedabad gsrtc bus timetable
- Jesar To Zalod gsrtc bus timetable
- Mansa To Nadabet gsrtc bus timetable
- Porbandar To Garej gsrtc bus timetable
