| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
10:30 AM | Express [ Jamjodhpur - Dhandhuka ] |
|
|
|
10:50 AM | Express [ Jamnagar - Barvala ] |
|
|
|
11:35 AM | Express [ Somnath - Sarangpur btd ] |
|
|
|
12:15 PM | Express [ Rajkot busport - Sarangpur btd ] |
|
|
|
02:00 PM | Express [ Rajkot busport - Botad ] |
|
|
|
04:15 PM | Express [ Rajkot busport - Botad ] |
|
|
|
06:30 PM | Express [ Junagadh - Sarangpur btd ] |
|
|
|
06:20 PM | Express [ Rajkot busport - Botad ] |
|
|
|
06:40 PM | Express [ Jamnagar - Barvala ] |
|
|
|
06:55 PM | Express [ Rajkot busport - Botad ] |
|
|
|
08:10 PM | Express [ Jamnagar - Barvala ] |
|
|
|
09:30 PM | Express [ Rajkot busport - Sarangpur btd ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
