| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:50 AM | Express [ Bhabhar - Palanpur ] |
|
|
|
09:00 AM | Local ordinary [ Nadabet - Ambaji ] |
|
|
|
09:15 AM | Local ordinary [ Bhabhar - Himatnagar bus stand ] |
|
|
|
10:00 AM | Local ordinary [ Suigam vav - Ambaji ] |
|
|
|
12:15 PM | Local ordinary [ Bhabhar - Palanpur ] |
|
|
|
11:10 AM | Local ordinary [ Bhabhar - Palanpur ] |
|
|
|
12:40 PM | Local ordinary [ Bhabhar - Palanpur ] |
|
|
|
02:40 PM | Local ordinary [ Bhabhar - Palanpur ] |
|
|
|
04:25 PM | Local ordinary [ Bhabhar - Palanpur ] |
|
|
|
05:10 PM | Local ordinary [ Suigam vav - Palanpur ] |
|
|
|
05:45 PM | Express [ Radhanpur - Ambaji ] |
|
|
|
07:00 PM | Local ordinary [ Dudosan - Palanpur ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
