| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
05:45 PM | Gurjarnagri [ Chanasma - Surat pandesara ] |
|
|
|
06:20 PM | Gurjarnagri [ Patan - Surat udhna ] |
|
|
|
05:50 PM | Luxury [ Patan - Surat adajan bus stand ] |
|
|
|
07:00 PM | Express [ Harij - Dindoli srt ] |
|
|
|
09:30 PM | Luxury [ Patan - Surat central bus stand ] |
|
|
|
12:20 AM | Sleeper [ Harij - Navsari ] |
|
|
|
12:20 AM | Sleeper [ Harij - Navsari ] |
|
|
|
02:50 AM | Express [ Chanasma - Nasik mahamarg bus stand ] |
|
|
|
02:35 AM | Sleeper [ Chanasma - Vapi ] |
|
|
|
02:35 AM | Sleeper [ Chanasma - Vapi ] |
|
|
|
03:15 AM | Sleeper [ Chanasma - Vapi ] |
|
|
|
03:16 AM | Sleeper [ Chanasma - Vapi ] |
|
|
|
05:10 AM | Luxury [ Diyodar - Dindoli srt ] |
|
|
|
04:50 AM | Sleeper [ Patan - Surat udhna ] |
|
|
|
04:50 AM | Sleeper [ Patan - Surat udhna ] |
|
|
|
05:00 AM | Sleeper [ Rapar - Valsad ] |
|
|
|
05:00 AM | Sleeper [ Rapar - Valsad ] |
|
|
|
06:20 AM | Sleeper [ Rapar - Surat central bus stand ] |
|
|
|
06:20 AM | Sleeper [ Rapar - Surat central bus stand ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
