| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:55 AM | Local ordinary [ Navsari - Ahwa ] |
|
|
|
07:55 AM | Local ordinary [ Bilimora - Saputara ] |
|
|
|
08:15 AM | Local ordinary [ Bilimora - Ahwa ] |
|
|
|
08:51 AM | Local ordinary [ Valsad - Ahwa ] |
|
|
|
09:45 AM | Gurjarnagri [ Ankleshwer - Ahwa ] |
|
|
|
10:10 AM | Local ordinary [ Valsad - Ahwa ] |
|
|
|
11:10 AM | Local ordinary [ Bilimora - Ahwa ] |
|
|
|
11:40 AM | Local ordinary [ Valsad - Ahwa ] |
|
|
|
11:50 AM | Local ordinary [ Bilimora - Ahwa ] |
|
|
|
12:05 PM | Gurjarnagri [ Surat central bus stand - Shirdi ] |
|
|
|
01:15 PM | Local ordinary [ Bilimora - Ahwa ] |
|
|
|
03:35 PM | Local ordinary [ Bilimora - Ahwa ] |
|
|
|
04:50 PM | Local ordinary [ Bilimora - Saputara ] |
|
|
|
05:00 PM | Gurjarnagri [ Balasinor - Saputara ] |
|
|
|
06:05 PM | Local ordinary [ Valsad - Ahwa ] |
|
|
|
06:25 PM | Local ordinary [ Bilimora - Saputara ] |
|
|
|
07:30 PM | Ac luxury [ Gandhinagar - Saputara ] |
|
|
|
08:20 PM | Local ordinary [ Valsad - Ahwa ] |
|
|
|
10:30 PM | Gurjarnagri [ Baroda central bus station - Ahwa ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
