| Departure | Arrival | GSRTC Buses | Duration | 
|---|---|---|---|
|  05:15 AM | 06:50 AM | Express [ Petlad - Surat central bus stand ] |  | 
|  06:30 AM | 07:45 AM | Express [ Khambhat - Surat central bus stand ] |  | 
|  07:30 AM | 08:45 AM | Express [ Khambhat - Surat central bus stand ] |  | 
|  07:35 AM | 09:10 AM | Express [ Petlad - Surat central bus stand ] |  | 
|  08:15 AM | 09:50 AM | Gurjarnagri [ Petlad - Surat central bus stand ] |  | 
|  09:15 AM | 10:50 AM | Express [ Petlad - Surat central bus stand ] |  | 
|  11:45 AM | 12:50 PM | Express [ Khambhat - Surat central bus stand ] |  | 
|  01:10 PM | 02:40 PM | Express [ Khambhat - Baroda central bus station ] |  | 
|  02:35 PM | 04:05 PM | Express [ Khambhat - Baroda central bus station ] |  | 
|  05:00 PM | 06:15 PM | Express [ Khambhat - Surat central bus stand ] |  | 
|  06:15 PM | 08:00 PM | Express [ Rajkot busport - Padra ] |  | 
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|

 
                