| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
03:45 AM | Express [ Rajapara bandar - Okha ] |
|
|
|
04:46 AM | Gurjarnagri [ Rajula - Okha ] |
|
|
|
09:55 AM | Local ordinary [ Porbandar - Okha ] |
|
|
|
11:20 AM | Local ordinary [ Jamnagar - Okha ] |
|
|
|
11:40 AM | Local ordinary [ Kotda bavisi jjp - Okha ] |
|
|
|
01:10 PM | Express [ Morbi new - Okha ] |
|
|
|
04:15 PM | Gurjarnagri [ Rajula - Okha ] |
|
|
|
05:05 PM | Express [ Una - Okha ] |
|
|
|
06:00 PM | Express [ Upleta - Okha ] |
|
|
|
06:20 PM | Local ordinary [ Jamjodhpur - Okha ] |
|
|
|
07:30 PM | Local ordinary [ Dhoraji - Okha ] |
|
|
|
07:35 PM | Gurjarnagri [ Junagadh - Okha ] |
|
|
|
08:30 PM | Gurjarnagri [ Somnath - Okha ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
