| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
02:45 AM | Express [ Dhari - Dahod ] |
|
|
|
04:45 AM | Express [ Junagadh - Dahod ] |
|
|
|
06:05 AM | Express [ Fatepura - Radhanpur ] |
|
|
|
06:30 AM | Express [ Fatepura - Valsad ] |
|
|
|
08:30 AM | Express [ Fatepura - Surat central bus stand ] |
|
|
|
01:35 PM | Express [ Patvel - Baroda central bus station ] |
|
|
|
03:30 PM | Express [ Fatepura - Savarkundla ] |
|
|
|
04:00 PM | Express [ Fatepura - Dhari ] |
|
|
|
04:30 PM | Express [ Fatepura - Bagsara ] |
|
|
|
04:41 PM | Express [ Fatepura - Jamnagar ] |
|
|
|
05:00 PM | Express [ Fatepura - Umargam ] |
|
|
|
06:00 PM | Express [ Fatepura - Jodiya jmn ] |
|
|
|
09:00 PM | Express [ Fatepura - Surat central bus stand ] |
|
|
|
11:45 PM | Express [ Kadi - Zalod ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
