| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
11:00 AM | Gurjarnagri [ Gandhinagar - Dahod ] |
|
|
|
12:10 PM | Gurjarnagri [ Mehsana - Dahod ] |
|
|
|
12:20 PM | Express [ Vijapur - Dahod ] |
|
|
|
01:15 PM | Express [ Mehsana - Dahod ] |
|
|
|
01:40 PM | Express [ Gandhinagar - Pitol border ] |
|
|
|
02:10 PM | Gurjarnagri [ Mehsana - Dahod ] |
|
|
|
02:00 PM | Gurjarnagri [ Ahmedabad bopal - Dahod ] |
|
|
|
03:55 PM | Gurjarnagri [ Harij - Dahod ] |
|
|
|
05:30 PM | Gurjarnagri [ Deesa - Dahod ] |
|
|
|
06:20 PM | Express [ Mansa - Dahod ] |
|
|
|
07:26 PM | Express [ Gandhinagar - Nimach dhd ] |
|
|
|
08:25 PM | Express [ Ambaji - Dahod ] |
|
|
|
08:50 PM | Express [ Mansa - Dahod ] |
|
|
|
11:55 PM | Express [ Mansa - Dahod ] |
|
|
|
12:45 AM | Express [ Gandhinagar - Dahod ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
