| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
10:20 AM | Express [ Gandhinagar - Palanpur ] |
|
|
|
10:50 AM | Gurjarnagri [ Godhra - Mehsana ] |
|
|
|
11:50 AM | Express [ Gandhinagar - Palanpur ] |
|
|
|
01:00 PM | Express [ Ahmedabad krishnanagar stand - Radhanpur ] |
|
|
|
02:35 PM | Express [ Limbadi zld - Mehsana ] |
|
|
|
03:40 PM | Express [ Pitol border - Patan ] |
|
|
|
04:20 PM | Express [ Gandhinagar - Palanpur ] |
|
|
|
04:45 PM | Luxury [ Dahod - Bhabhar ] |
|
|
|
07:35 PM | Express [ Gandhinagar - Palanpur ] |
|
|
|
08:30 PM | Express [ Dahod - Mehsana ] |
|
|
|
08:00 PM | Gurjarnagri [ Dahod - Mehsana ] |
|
|
|
09:55 PM | Gurjarnagri [ Dahod - Mehsana ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
