| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:35 AM | Local ordinary [ Himatnagar bus stand - Ahmedabad sarkhej/sanand x ] |
|
|
|
07:30 AM | Express [ Himatnagar bus stand - Rajkot busport ] |
|
|
|
07:55 AM | Express [ Himatnagar bus stand - Ahmedabad sarkhej/sanand x ] |
|
|
|
09:50 AM | Local ordinary [ Bhiloda - Ahmedabad ranip ] |
|
|
|
10:00 AM | Local ordinary [ Vijaynagar - Gandhinagar ] |
|
|
|
10:20 AM | Local ordinary [ Kaliyakuva rj bordar - Gandhinagar ] |
|
|
|
10:35 AM | Local ordinary [ Meghraj - Gandhinagar ] |
|
|
|
01:00 PM | Local ordinary [ Khokhara - Gandhinagar ] |
|
|
|
01:20 PM | Express [ Bhiloda - Gandhinagar ] |
|
|
|
01:20 PM | Express [ Bhiloda - Ahmedabad sarkhej/sanand x ] |
|
|
|
01:45 PM | Express [ Ambaji - Rajkot busport ] |
|
|
|
03:25 PM | Local ordinary [ Himatnagar bus stand - Ahmedabad sarkhej/sanand x ] |
|
|
|
03:45 PM | Gurjarnagri [ Ambaji - Rajkot busport ] |
|
|
|
03:25 PM | Express [ Bhiloda - Gandhinagar ] |
|
|
|
04:05 PM | Express [ Bhiloda - Ahmedabad ranip ] |
|
|
|
03:45 PM | Express [ Ambaji - Dholka ] |
|
|
|
06:20 PM | Express [ Vijaynagar - Ahmedabad ranip ] |
|
|
|
06:50 PM | Express [ Ambaji - Ahmedabad bopal ] |
|
|
|
07:20 PM | Local ordinary [ Khedbrahma - Ghuma abd ] |
|
|
|
07:40 PM | Express [ Idar - Ahmedabad gita mandir bus port ] |
|
|
|
08:00 PM | Local ordinary [ Vijaynagar - Ahmedabad ranip ] |
|
|
|
08:20 PM | Local ordinary [ Poshina - Gandhinagar ] |
|
|
|
08:40 PM | Express [ Vijaynagar - Ahmedabad bopal ] |
|
|
|
08:30 PM | Local ordinary [ Himatnagar bus stand - Bavla ] |
|
|
|
12:15 AM | Volvo [ Nathdwara - Rajkot busport ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
