| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:20 AM | Gurjarnagri [ Junagadh - Bhavnagar ] |
|
|
|
07:35 AM | Express [ Junagadh - Bagdana ] |
|
|
|
08:40 AM | Express [ Dhoraji - Mahuva ] |
|
|
|
10:30 AM | Express [ Junagadh - Amreli ] |
|
|
|
11:45 AM | Express [ Surendranagar - Satadhar ] |
|
|
|
01:05 PM | Gurjarnagri [ Junagadh - Bhavnagar ] |
|
|
|
01:55 PM | Express [ Dhoraji - Bagdana ] |
|
|
|
03:20 PM | Express [ Junagadh - Bagdana ] |
|
|
|
03:50 PM | Express [ Junagadh - Bhavnagar ] |
|
|
|
04:15 PM | Express [ Junagadh - Mahuva ] |
|
|
|
04:25 PM | Express [ Harij - Satadhar ] |
|
|
|
04:50 PM | Express [ Junagadh - Bhavnagar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
