| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
03:15 PM | Gurjarnagri [ Somnath - Karamsad and ] |
|
|
|
04:20 PM | Express [ Bantva - Godhra ] |
|
|
|
06:05 PM | Luxury [ Junagadh - Anand ] |
|
|
|
07:16 PM | Express [ Somnath - Petlad ] |
|
|
|
09:30 PM | Luxury [ Keshod - Baroda central bus station ] |
|
|
|
09:45 PM | Express [ Junagadh - Dahod ] |
|
|
|
09:40 PM | Gurjarnagri [ Veraval - Dahod ] |
|
|
|
12:35 AM | Express [ Bantva - Zalod ] |
|
|
|
01:10 AM | Sleeper [ Somnath - Nadiad ] |
|
|
|
01:10 AM | Sleeper [ Somnath - Nadiad ] |
|
|
|
12:35 AM | Gurjarnagri [ Keshod - Dahod ] |
|
|
|
02:00 AM | Express [ Keshod - Dahod ] |
|
|
|
03:40 AM | Express [ Somnath - Mandor dhd ] |
|
|
|
03:25 AM | Express [ Bantva - Godhra ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
