| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:35 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
08:15 AM | Express [ Junagadh - Dwarka ] |
|
|
|
08:50 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
09:20 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
09:45 AM | Luxury [ Junagadh - Dwarka ] |
|
|
|
10:00 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
10:50 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
11:20 AM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
03:50 PM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
04:30 PM | Express [ Junagadh - Okha ] |
|
|
|
05:05 PM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
05:50 PM | Local ordinary [ Junagadh - Porbandar ] |
|
|
|
07:20 PM | Local ordinary [ Junagadh - Porbandar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
