| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:10 AM | Express [ Junagadh - Bagdana ] |
|
|
|
09:00 AM | Express [ Dhoraji - Mahuva ] |
|
|
|
09:30 AM | Local ordinary [ Junagadh - Savarkundla ] |
|
|
|
09:30 AM | Local ordinary [ Junagadh - Savarkundla ] |
|
|
|
11:15 AM | Local ordinary [ Junagadh - Savarkundla ] |
|
|
|
12:40 PM | Express [ Dhrangadhra - Satadhar ] |
|
|
|
03:55 PM | Express [ Junagadh - Bagdana ] |
|
|
|
04:50 PM | Express [ Harij - Satadhar ] |
|
|
|
06:05 PM | Local ordinary [ Khambhaliya jmn - Satadhar ] |
|
|
|
05:00 PM | Local ordinary [ Junagadh - Savarkundla ] |
|
|
|
07:25 PM | Local ordinary [ Jamnagar - Satadhar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
