| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:15 AM | Local ordinary [ Khambhat - Bhiloda ] |
|
|
|
08:00 AM | Local ordinary [ Khambhat - Kapadwanj ] |
|
|
|
08:35 AM | Gurjarnagri [ Khambhat - Dahod ] |
|
|
|
09:40 AM | Local ordinary [ Khambhat - Modasa ] |
|
|
|
12:15 PM | Local ordinary [ Khambhat - Kapadwanj ] |
|
|
|
12:40 PM | Local ordinary [ Khambhat - Kapadwanj ] |
|
|
|
03:50 PM | Express [ Khambhat - Ahmedabad krishnanagar stand ] |
|
|
|
04:55 PM | Local ordinary [ Khambhat - Malpur ] |
|
|
|
07:10 PM | Local ordinary [ Khambhat - Chhipadi ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
