| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
03:00 AM | Express [ Bhavnagar - Porbandar ] |
|
|
|
09:30 AM | Express [ Diu - Porbandar ] |
|
|
|
09:35 AM | Express [ Tulsishyam - Khambhaliya jmn ] |
|
|
|
10:30 AM | Express [ Vanakbara div - Porbandar ] |
|
|
|
11:00 AM | Express [ Mahuva - Porbandar ] |
|
|
|
11:55 AM | Gurjarnagri [ Rajula - Okha ] |
|
|
|
12:05 PM | Express [ Una - Okha ] |
|
|
|
12:10 PM | Express [ Rajula - Porbandar ] |
|
|
|
12:30 PM | Express [ Bagdana - Porbandar ] |
|
|
|
04:20 PM | Express [ Bhavnagar - Porbandar ] |
|
|
|
05:30 PM | Express [ Diu - Porbandar ] |
|
|
|
05:20 PM | Express [ Una - Porbandar ] |
|
|
|
08:05 PM | Express [ Una - Dwarka ] |
|
|
|
10:45 PM | Express [ Una - Okha ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
