| Departure | Arrival | GSRTC Buses | Duration | 
|---|---|---|---|
|  05:55 AM | 06:40 AM | Sleeper [ Mandvi (bhuj) - Sarangpur btd ] |  | 
|  05:55 AM | 06:40 AM | Sleeper [ Mandvi (bhuj) - Sarangpur btd ] |  | 
|  01:15 PM | 01:55 PM | Express [ Bhuj - Dhandhuka ] |  | 
|  04:05 PM | 04:45 PM | Gurjarnagri [ Morbi new - Dhandhuka ] |  | 
|  05:30 PM | 06:25 PM | Gurjarnagri [ Bhuj - Dhandhuka ] |  | 
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration | 
|---|

 
                