| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
04:00 AM | Sleeper [ Naliya - Bhavnagar ] |
|
|
|
04:00 AM | Sleeper [ Naliya - Bhavnagar ] |
|
|
|
06:40 AM | Sleeper [ Mandvi (bhuj) - Sarangpur btd ] |
|
|
|
06:40 AM | Sleeper [ Mandvi (bhuj) - Sarangpur btd ] |
|
|
|
08:10 AM | Local ordinary [ Lakhtar - Barvala ] |
|
|
|
09:25 AM | Gurjarnagri [ Halvad - Bhavnagar ] |
|
|
|
11:05 AM | Local ordinary [ Dhrangadhra - Dhandhuka ] |
|
|
|
01:20 PM | Local ordinary [ Limbdi - Bhaguda ] |
|
|
|
02:10 PM | Local ordinary [ Limbdi - Mahuva ] |
|
|
|
02:40 PM | Local ordinary [ Surendranagar - Barvala ] |
|
|
|
02:50 PM | Gurjarnagri [ Mandvi (bhuj) - Dhandhuka ] |
|
|
|
03:50 PM | Local ordinary [ Dhrangadhra - Dhandhuka ] |
|
|
|
04:00 PM | Local ordinary [ Surendranagar - Dhuvaran ] |
|
|
|
05:00 PM | Local ordinary [ Dhrangadhra - Bhavnagar ] |
|
|
|
04:45 PM | Gurjarnagri [ Morbi new - Dhandhuka ] |
|
|
|
06:25 PM | Gurjarnagri [ Bhuj - Dhandhuka ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
