| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:55 AM | Gurjarnagri [ Mehsana - Dahod ] |
|
|
|
07:45 AM | Express [ Mehsana - Dahod ] |
|
|
|
07:50 AM | Gurjarnagri [ Mehsana - Surat central bus stand ] |
|
|
|
08:35 AM | Gurjarnagri [ Mehsana - Dahod ] |
|
|
|
08:55 AM | Express [ Palanpur - Gandhinagar ] |
|
|
|
09:55 AM | Express [ Palanpur - Gandhinagar ] |
|
|
|
09:55 AM | Luxury [ Bhabhar - Dahod ] |
|
|
|
10:25 AM | Express [ Deesa - Gandhinagar ] |
|
|
|
11:15 AM | Express [ Padan - Ahmedabad krishnanagar stand ] |
|
|
|
12:15 PM | Express [ Bhabhar - Gandhinagar ] |
|
|
|
02:00 PM | Gurjarnagri [ Mehsana - Godhra ] |
|
|
|
02:55 PM | Express [ Palanpur - Gandhinagar ] |
|
|
|
05:10 PM | Express [ Palanpur - Gandhinagar ] |
|
|
|
08:00 PM | Sleeper [ Mehsana - Ahwa ] |
|
|
|
08:00 PM | Sleeper [ Mehsana - Ahwa ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
