| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
04:10 AM | Express [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
09:00 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
09:05 AM | Express [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
09:35 AM | Gurjarnagri [ Morbi new - Bariya ] |
|
|
|
10:10 AM | Express [ Morbi new - Dahod ] |
|
|
|
10:44 AM | Luxury [ Morbi new - Surat central bus stand ] |
|
|
|
10:30 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
11:15 AM | Express [ Morbi new - Kavant ] |
|
|
|
12:00 PM | Express [ Morbi new - Ambaji ] |
|
|
|
12:01 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
01:00 PM | Express [ Wankaner - Dumka ] |
|
|
|
11:10 AM | Express [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
03:00 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
04:05 PM | Express [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
04:40 PM | Gurjarnagri [ Dwarka - Ahmedabad krishnanagar stand ] |
|
|
|
04:05 PM | Express [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
04:55 PM | Express [ Morbi new - Nadiad ] |
|
|
|
04:30 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
05:21 PM | Gurjarnagri [ Morbi new - Mahudha ] |
|
|
|
05:45 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
06:50 PM | Luxury [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
06:30 PM | Express [ Morbi new - Dahod ] |
|
|
|
09:00 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
05:50 PM | Express [ Wankaner - Dahod ] |
|
|
|
10:30 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
11:30 PM | Express [ Morbi new - Udaipur ] |
|
|
|
11:30 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
12:05 AM | Gurjarnagri [ Wankaner - Dumka ] |
|
|
|
02:03 AM | Gurjarnagri [ Morbi new - Nadiad ] |
|
|
|
03:15 AM | Gurjarnagri [ Morbi new - Kapadwanj ] |
|
|
|
03:15 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
