| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
11:05 PM | Luxury [ Vapi - Tharad ] |
|
|
|
02:15 AM | Sleeper [ Navsari - Vav thrad ] |
|
|
|
02:15 AM | Sleeper [ Navsari - Vav thrad ] |
|
|
|
02:50 AM | Sleeper [ Navsari - Nenava ] |
|
|
|
02:50 AM | Sleeper [ Navsari - Nenava ] |
|
|
|
04:35 AM | Sleeper [ Navsari - Palanpur ] |
|
|
|
04:35 AM | Sleeper [ Navsari - Palanpur ] |
|
|
|
05:50 AM | Sleeper [ Nasik mahamarg bus stand - Patan ] |
|
|
|
05:50 AM | Sleeper [ Nasik mahamarg bus stand - Patan ] |
|
|
|
05:00 AM | Sleeper [ Navsari - Tharad ] |
|
|
|
05:00 AM | Sleeper [ Navsari - Tharad ] |
|
|
|
07:35 AM | Sleeper [ Dharampur - Unjha ] |
|
|
|
07:35 AM | Sleeper [ Dharampur - Unjha ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
