| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:05 AM | Gurjarnagri [ Nizar - Sanand ] |
|
|
|
08:30 AM | Express [ Nizar - Valsad ] |
|
|
|
08:25 AM | Gurjarnagri [ Nizar - Kheralu ] |
|
|
|
09:05 AM | Local ordinary [ Udamgadi - Surat adajan bus stand ] |
|
|
|
10:00 AM | Express [ Kukarmunda mh - Surat central bus stand ] |
|
|
|
09:55 AM | Gurjarnagri [ Nizar - Dahegam ] |
|
|
|
11:45 AM | Express [ Nandurbar mh - Surat central bus stand ] |
|
|
|
12:30 PM | Express [ Kukarmunda mh - Surat central bus stand ] |
|
|
|
12:15 PM | Express [ Nizar - Surat central bus stand ] |
|
|
|
01:00 PM | Express [ Nizar - Surat central bus stand ] |
|
|
|
04:15 PM | Express [ Nizar - Surat adajan bus stand ] |
|
|
|
04:45 PM | Express [ Nandurbar mh - Surat central bus stand ] |
|
|
|
06:10 PM | Express [ Nizar - Ankleshwer ] |
|
|
|
06:35 PM | Gurjarnagri [ Shahada - Surat central bus stand ] |
|
|
|
06:20 PM | Local ordinary [ Udamgadi - Surat udhna ] |
|
|
|
07:30 PM | Gurjarnagri [ Shahada - Surat central bus stand ] |
|
|
|
11:15 PM | Sleeper [ Nizar - Ahmedabad gita mandir bus port ] |
|
|
|
11:15 PM | Sleeper [ Nizar - Ahmedabad gita mandir bus port ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
