| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:15 AM | Local ordinary [ Surendranagar - Sarangpur btd ] |
|
|
|
09:00 AM | Local ordinary [ Than ctl - Botad ] |
|
|
|
09:30 AM | Local ordinary [ Surendranagar - Botad ] |
|
|
|
10:05 AM | Local ordinary [ Rajkot busport - Sarangpur btd ] |
|
|
|
10:55 AM | Local ordinary [ Rajkot busport - Botad ] |
|
|
|
12:15 PM | Express [ Rajkot busport - Sarangpur btd ] |
|
|
|
12:45 PM | Local ordinary [ Gondal - Sarangpur btd ] |
|
|
|
02:00 PM | Express [ Rajkot busport - Botad ] |
|
|
|
03:00 PM | Local ordinary [ Rajkot busport - Botad ] |
|
|
|
03:30 PM | Local ordinary [ Surendranagar - Sarangpur btd ] |
|
|
|
03:50 PM | Local ordinary [ Chotila - Palitana ] |
|
|
|
04:00 PM | Local ordinary [ Chotila - Botad ] |
|
|
|
04:15 PM | Express [ Rajkot busport - Botad ] |
|
|
|
04:30 PM | Local ordinary [ Surendranagar - Botad ] |
|
|
|
05:30 PM | Local ordinary [ Gondal - Botad ] |
|
|
|
06:10 PM | Local ordinary [ Rajkot busport - Barvala ] |
|
|
|
06:20 PM | Express [ Rajkot busport - Botad ] |
|
|
|
06:55 PM | Express [ Rajkot busport - Botad ] |
|
|
|
07:40 PM | Local ordinary [ Rajkot busport - Sarangpur btd ] |
|
|
|
09:30 PM | Express [ Rajkot busport - Sarangpur btd ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
