| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
09:20 AM | Local ordinary [ Siddhpur - Varahi ] |
|
|
|
08:20 AM | Express [ Visnagar - Mandvi (bhuj) ] |
|
|
|
08:30 AM | Local ordinary [ Patan - Adesar ] |
|
|
|
09:15 AM | Gurjarnagri [ Siddhpur - Mata na madh ] |
|
|
|
12:05 PM | Gurjarnagri [ Patan - Mandvi (bhuj) ] |
|
|
|
02:05 PM | Local ordinary [ Siddhpur - Ganeshnagar gddm ] |
|
|
|
02:30 PM | Local ordinary [ Unjha - Anjar ] |
|
|
|
02:25 PM | Express [ Patan - Adipur ] |
|
|
|
03:20 PM | Local ordinary [ Patan - Bhachau ] |
|
|
|
04:00 PM | Local ordinary [ Patan - Rapar ] |
|
|
|
04:25 PM | Local ordinary [ Siddhpur - Bharatnagar ] |
|
|
|
03:00 PM | Express [ Patan - Kabrau mogaldham ] |
|
|
|
05:10 PM | Express [ Modasa - Mundra ] |
|
|
|
08:10 PM | Express [ Patan - Anjar ] |
|
|
|
07:25 PM | Express [ Unjha - Nakhatrana ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
