| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
10:50 AM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
11:35 AM | Express [ Okha - Junagadh ] |
|
|
|
12:50 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
01:05 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
02:00 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
02:30 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
05:10 PM | Express [ Dwarka - Junagadh ] |
|
|
|
06:10 PM | Luxury [ Dwarka - Junagadh ] |
|
|
|
07:20 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
08:20 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
09:20 PM | Local ordinary [ Porbandar - Junagadh ] |
|
|
|
10:35 PM | Local ordinary [ Porbandar - Junagadh ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
