| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:17 AM | Sleeper [ Khedbrahma - Bhuj ] |
|
|
|
06:17 AM | Sleeper [ Khedbrahma - Bhuj ] |
|
|
|
01:45 PM | Luxury [ Radhanpur - Narayan sarovar ] |
|
|
|
02:25 PM | Express [ Harij - Bhuj ] |
|
|
|
02:25 PM | Luxury [ Palanpur - Mandvi (bhuj) ] |
|
|
|
04:00 PM | Express [ Mehsana - Nakhatrana ] |
|
|
|
04:20 PM | Luxury [ Unjha - Nakhatrana ] |
|
|
|
03:30 PM | Gurjarnagri [ Palanpur - Bhuj ] |
|
|
|
04:40 PM | Gurjarnagri [ Palanpur - Nakhatrana ] |
|
|
|
04:50 PM | Express [ Tharad - Bhuj ] |
|
|
|
05:10 PM | Express [ Visnagar - Bhuj ] |
|
|
|
05:15 PM | Express [ Palanpur - Bhuj ] |
|
|
|
05:20 PM | Gurjarnagri [ Siddhpur - Mata na madh ] |
|
|
|
07:25 PM | Gurjarnagri [ Satlasna - Bhuj ] |
|
|
|
09:00 PM | Luxury [ Mehsana - Mandvi (bhuj) ] |
|
|
|
09:25 PM | Express [ Palanpur - Bhuj ] |
|
|
|
10:35 PM | Express [ Tharad - Bhuj ] |
|
|
|
10:15 PM | Express [ Mehsana - Bhuj ] |
|
|
|
12:15 AM | Express [ Siddhpur - Bhuj ] |
|
|
|
02:00 AM | Express [ Himatnagar bus stand - Mata na madh ] |
|
|
|
03:10 AM | Sleeper [ Vadnagar - Mata na madh ] |
|
|
|
03:10 AM | Sleeper [ Vadnagar - Mata na madh ] |
|
|
|
03:00 AM | Sleeper [ Dhanera - Narayan sarovar ] |
|
|
|
04:00 AM | Sleeper [ Palanpur - Mandvi (bhuj) ] |
|
|
|
04:00 AM | Sleeper [ Palanpur - Mandvi (bhuj) ] |
|
|
|
03:00 AM | Sleeper [ Dhanera - Narayan sarovar ] |
|
|
|
03:25 AM | Gurjarnagri [ Badmer - Bhuj ] |
|
|
|
04:00 AM | Sleeper [ Vadgam pln - Mata na madh ] |
|
|
|
04:00 AM | Sleeper [ Vadgam pln - Mata na madh ] |
|
|
|
04:15 AM | Sleeper [ Unjha - Nakhatrana ] |
|
|
|
04:15 AM | Sleeper [ Unjha - Nakhatrana ] |
|
|
|
04:20 AM | Sleeper [ Ambaji - Mandvi (bhuj) ] |
|
|
|
04:20 AM | Sleeper [ Ambaji - Mandvi (bhuj) ] |
|
|
|
05:30 AM | Sleeper [ Bhiloda - Bhuj ] |
|
|
|
05:30 AM | Sleeper [ Bhiloda - Bhuj ] |
|
|
|
05:30 AM | Ac luxury [ Palanpur - Bhuj ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
