| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:40 AM | Express [ Rajpipla - Fatepura ] |
|
|
|
07:05 AM | Gurjarnagri [ Rajpipla - Tharad ] |
|
|
|
08:25 AM | Express [ Dediyapada - Ambaji ] |
|
|
|
08:30 AM | Express [ Rajpipla - Bhiloda ] |
|
|
|
08:00 AM | Express [ Rajpipla - Dahod ] |
|
|
|
09:30 AM | Luxury [ Rajpipla - Ambaji ] |
|
|
|
09:00 AM | Express [ Rajpipla - Dahod ] |
|
|
|
11:10 AM | Express [ Nizar - Mansa ] |
|
|
|
09:30 AM | Luxury [ Rajpipla - Junagadh ] |
|
|
|
11:00 AM | Express [ Rajpipla - Patan ] |
|
|
|
12:15 PM | Gurjarnagri [ Selamba - Gandhinagar ] |
|
|
|
12:00 PM | Express [ Selamba - Ahmedabad gita mandir bus port ] |
|
|
|
02:40 PM | Local ordinary [ Rajpipla - Sanjeli ] |
|
|
|
04:20 PM | Luxury [ Rajpipla - Kadi ] |
|
|
|
04:00 PM | Gurjarnagri [ Rajpipla - Visnagar ] |
|
|
|
07:20 PM | Sleeper [ Rajpipla - Junagadh ] |
|
|
|
07:20 PM | Sleeper [ Rajpipla - Junagadh ] |
|
|
|
10:00 PM | Luxury [ Rajpipla - Ambaji ] |
|
|
|
10:30 PM | Gurjarnagri [ Rajpipla - Tharad ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
