| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:45 AM | Local ordinary [ Ravechi mata - Mandvi (bhuj) ] |
|
|
|
09:10 AM | Local ordinary [ Rapar - Gandhidham ] |
|
|
|
09:20 AM | Local ordinary [ Rapar - Mundra ] |
|
|
|
10:55 AM | Local ordinary [ Rapar - Narayan sarovar ] |
|
|
|
11:35 AM | Local ordinary [ Kharuda - Anjar ] |
|
|
|
02:10 PM | Local ordinary [ Rapar - Gandhidham ] |
|
|
|
03:30 PM | Local ordinary [ Rapar - Bhuj ] |
|
|
|
04:10 PM | Local ordinary [ Rapar - Gandhidham ] |
|
|
|
07:15 PM | Local ordinary [ Rapar - Anjar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
