| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:55 AM | Gurjarnagri [ Chanasma - Anjar ] |
|
|
|
08:30 AM | Gurjarnagri [ Harij - Bhuj ] |
|
|
|
09:50 AM | Gurjarnagri [ Bechraji - Anjar ] |
|
|
|
11:20 AM | Express [ Visnagar - Bhuj ] |
|
|
|
12:05 PM | Gurjarnagri [ Patan - Mandvi (bhuj) ] |
|
|
|
01:35 PM | Gurjarnagri [ Mehsana - Mundra ] |
|
|
|
01:30 PM | Gurjarnagri [ Satlasna - Bhuj ] |
|
|
|
02:00 PM | Express [ Kadi - Mundra shantivan ] |
|
|
|
12:45 PM | Express [ Harij - Anjar ] |
|
|
|
02:25 PM | Express [ Patan - Adipur ] |
|
|
|
06:10 PM | Express [ Visnagar - Bhuj ] |
|
|
|
08:10 PM | Express [ Patan - Anjar ] |
|
|
|
08:05 PM | Sleeper [ Vadnagar - Mata na madh ] |
|
|
|
08:05 PM | Sleeper [ Vadnagar - Mata na madh ] |
|
|
|
09:50 PM | Gurjarnagri [ Mehsana highway modhera x - Mundra ] |
|
|
|
11:10 PM | Express [ Satlasna - Bhuj ] |
|
|
|
01:10 AM | Express [ Anand - Rapar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
