| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
12:20 AM | Volvo [ Morbi new - Surat adajan bus stand ] |
|
|
|
12:25 AM | Sleeper [ Surat central bus stand - Radhanpur ] |
|
|
|
12:25 AM | Sleeper [ Surat central bus stand - Radhanpur ] |
|
|
|
12:30 AM | Sleeper [ Bhuj - Pitol border ] |
|
|
|
12:30 AM | Sleeper [ Bhuj - Pitol border ] |
|
|
|
12:30 AM | Volvo [ Vapi - Bhuj ] |
|
|
|
12:35 AM | Sleeper [ Surat central bus stand - Bhuj ] |
|
|
|
12:35 AM | Sleeper [ Surat central bus stand - Bhuj ] |
|
|
|
01:20 AM | Sleeper [ Bhuj - Surat central bus stand ] |
|
|
|
01:20 AM | Sleeper [ Bhuj - Surat central bus stand ] |
|
|
|
01:35 AM | Sleeper [ Nakhatrana - Dahegam ] |
|
|
|
01:40 AM | Sleeper [ Mundra - Pitol border ] |
|
|
|
01:40 AM | Sleeper [ Mundra - Pitol border ] |
|
|
|
02:00 AM | Sleeper [ Nakhatrana - Surat udhna ] |
|
|
|
03:26 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
05:30 AM | Ac luxury [ Bhuj - Gandhinagar ] |
|
|
|
05:30 AM | Ac luxury [ Bhuj - Baroda central bus station ] |
|
|
|
06:41 AM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
07:30 AM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
07:40 AM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
08:35 AM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
08:40 AM | Volvo [ Baroda central bus station - Bhuj ] |
|
|
|
09:00 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
09:00 AM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
09:10 AM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
09:30 AM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
10:30 AM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
11:30 AM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
11:30 AM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
12:01 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
12:10 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
01:00 PM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
01:30 PM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
01:40 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
02:15 PM | Ac luxury [ Gandhinagar - Bhuj ] |
|
|
|
03:00 PM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
03:01 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
03:10 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
03:50 PM | Volvo [ Bhuj - Baroda central bus station ] |
|
|
|
04:00 PM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
04:30 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
05:00 PM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
05:10 PM | Ac luxury [ Gandhinagar - Bhuj ] |
|
|
|
05:11 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
05:30 PM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
05:45 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
06:10 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
07:10 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
07:30 PM | Ac luxury [ Surendranagar - Ahmedabad gita mandir bus port ] |
|
|
|
07:30 PM | Ac luxury [ Ahmedabad gita mandir bus port - Surendranagar ] |
|
|
|
07:30 PM | Ac luxury [ Bhuj - Gandhinagar ] |
|
|
|
08:40 PM | Volvo [ Ahmedabad gita mandir bus port - Morbi new ] |
|
|
|
09:00 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
09:40 PM | Ac luxury [ Gandhinagar - Bhuj ] |
|
|
|
10:00 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
10:30 PM | Volvo [ Bhuj - Vapi ] |
|
|
|
10:30 PM | Volvo [ Surat adajan bus stand - Morbi new ] |
|
|
|
11:00 PM | Volvo [ Morbi new - Ahmedabad gita mandir bus port ] |
|
|
|
11:05 PM | Ac luxury [ Baroda central bus station - Bhuj ] |
|
|
|
11:50 PM | Ac luxury [ Bhuj - Gandhinagar ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
