| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
07:10 AM | Express [ Surendranagar - Jamnagar ] |
|
|
|
08:55 AM | Express [ Surendranagar - Jamnagar ] |
|
|
|
10:25 AM | Local ordinary [ Dhrangadhra - Rajkot busport ] |
|
|
|
11:40 AM | Gurjarnagri [ Patan - Dwarka ] |
|
|
|
04:15 PM | Local ordinary [ Dhrangadhra - Rajkot busport ] |
|
|
|
07:10 PM | Local ordinary [ Dhrangadhra - Rajkot busport ] |
|
|
|
07:30 PM | Express [ Ahmedabad gita mandir bus port - Rajkot busport ] |
|
|
|
09:50 PM | Express [ Siddhpur - Dwarka ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
