| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
06:30 AM | Local ordinary [ Unjha - Ahmedabad sarkhej/sanand x ] |
|
|
|
07:20 AM | Express [ Palanpur - Gandhinagar ] |
|
|
|
08:25 AM | Luxury [ Bhabhar - Dahod ] |
|
|
|
08:20 AM | Express [ Palanpur - Gandhinagar ] |
|
|
|
08:30 AM | Express [ Unjha - Ahmedabad sarkhej/sanand x ] |
|
|
|
08:50 AM | Express [ Deesa - Gandhinagar ] |
|
|
|
10:25 AM | Express [ Patan - Ahmedabad sarkhej/sanand x ] |
|
|
|
12:15 PM | Express [ Patan - Ahmedabad sarkhej/sanand x ] |
|
|
|
12:35 PM | Local ordinary [ Diyodar - Mehsana ] |
|
|
|
01:20 PM | Express [ Palanpur - Gandhinagar ] |
|
|
|
02:20 PM | Local ordinary [ Siddhpur - Ahmedabad sarkhej/sanand x ] |
|
|
|
03:00 PM | Express [ Tharad - Mehsana ] |
|
|
|
03:35 PM | Express [ Patan - Ahmedabad sarkhej/sanand x ] |
|
|
|
03:50 PM | Express [ Palanpur - Gandhinagar ] |
|
|
|
05:05 PM | Express [ Tharad - Mehsana ] |
|
|
|
05:35 PM | Express [ Patan - Ahmedabad krishnanagar stand ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
