| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
04:45 AM | Sleeper [ Palitana taleti - Navsari ] |
|
|
|
04:45 AM | Sleeper [ Palitana taleti - Navsari ] |
|
|
|
04:15 AM | Sleeper [ Mahuva - Surat udhna ] |
|
|
|
04:15 AM | Sleeper [ Mahuva - Surat udhna ] |
|
|
|
04:00 AM | Sleeper [ Ambaji - Surat central bus stand ] |
|
|
|
04:00 AM | Sleeper [ Ambaji - Surat central bus stand ] |
|
|
|
04:15 AM | Sleeper [ Radhanpur - Surat central bus stand ] |
|
|
|
04:15 AM | Sleeper [ Radhanpur - Surat central bus stand ] |
|
|
|
04:05 AM | Sleeper [ Radhanpur - Navsari ] |
|
|
|
04:05 AM | Sleeper [ Radhanpur - Navsari ] |
|
|
|
04:20 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
04:20 AM | Sleeper [ Bagsara - Surat central bus stand ] |
|
|
|
04:30 AM | Sleeper [ Dahegam - Ukai ] |
|
|
|
04:30 AM | Sleeper [ Dahegam - Ukai ] |
|
|
|
04:25 AM | Sleeper [ Jasdan - Surat central bus stand ] |
|
|
|
04:25 AM | Sleeper [ Jasdan - Surat central bus stand ] |
|
|
|
04:30 AM | Volvo [ Bhuj - Vapi ] |
|
|
|
05:35 AM | Sleeper [ Morbi new - Surat adajan bus stand ] |
|
|
|
05:00 AM | Sleeper [ Tharad - Surat central bus stand ] |
|
|
|
05:00 AM | Sleeper [ Tharad - Surat central bus stand ] |
|
|
|
05:35 AM | Sleeper [ Morbi new - Surat adajan bus stand ] |
|
|
|
05:50 AM | Volvo [ Nathdwara - Surat adajan bus stand ] |
|
|
|
04:50 AM | Sleeper [ Gondal - Nasik mahamarg bus stand ] |
|
|
|
04:50 AM | Sleeper [ Gondal - Nasik mahamarg bus stand ] |
|
|
|
05:50 AM | Sleeper [ Dhari - Surat central bus stand ] |
|
|
|
05:50 AM | Sleeper [ Dhari - Surat central bus stand ] |
|
|
|
05:20 AM | Sleeper [ Bagdana - Navsari ] |
|
|
|
05:20 AM | Sleeper [ Bagdana - Navsari ] |
|
|
|
06:00 AM | Sleeper [ Ambaji - Surat adajan bus stand ] |
|
|
|
06:00 AM | Sleeper [ Ambaji - Surat adajan bus stand ] |
|
|
|
05:55 AM | Sleeper [ Ambaji - Surat central bus stand ] |
|
|
|
05:55 AM | Sleeper [ Ambaji - Surat central bus stand ] |
|
|
|
07:00 AM | Sleeper [ Talaja - Bardoli ] |
|
|
|
06:25 AM | Volvo [ Morbi new - Surat adajan bus stand ] |
|
|
|
09:45 AM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
10:15 AM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
12:00 PM | Volvo [ Gandhinagar - Surat adajan bus stand ] |
|
|
|
01:00 PM | Volvo [ Gandhinagar - Surat adajan bus stand ] |
|
|
|
12:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
01:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
02:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
02:46 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
03:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
03:45 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
04:55 PM | Ac luxury [ Gandhinagar - Saputara ] |
|
|
|
05:14 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
05:45 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
06:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
07:50 PM | Volvo [ Mendarda jnd - Surat adajan bus stand ] |
|
|
|
08:00 PM | Volvo [ Ahmedabad nehrunagar - Surat adajan bus stand ] |
|
|
|
09:40 PM | Volvo [ Ahmedabad nehrunagar - Vyara ] |
|
|
|
09:31 PM | Volvo [ Gandhinagar - Surat central bus stand ] |
|
|
|
10:00 PM | Volvo [ Ahmedabad nehrunagar - Surat adajan bus stand ] |
|
|
|
10:45 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
11:15 PM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
11:30 PM | Volvo [ Gandhinagar - Surat central bus stand ] |
|
|
|
12:00 AM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
01:30 AM | Volvo [ Ambaji - Surat adajan bus stand ] |
|
|
|
01:15 AM | Volvo [ Ahmedabad nehrunagar - Surat central bus stand ] |
|
|
|
02:00 AM | Volvo [ Gandhinagar - Vapi ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
