| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:10 AM | Express [ Maninagar abd - Jambusar ] |
|
|
|
09:25 AM | Express [ Patvel - Jambusar ] |
|
|
|
09:55 AM | Express [ Ahmedabad gita mandir bus port - Jambusar ] |
|
|
|
11:10 AM | Express [ Ahmedabad gita mandir bus port - Jambusar ] |
|
|
|
11:30 AM | Express [ Zalod - Jambusar ] |
|
|
|
11:30 AM | Local ordinary [ Fagvel - Jambusar ] |
|
|
|
04:25 PM | Express [ Lunawada - Jambusar ] |
|
|
|
05:25 PM | Express [ Meghraj - Jambusar ] |
|
|
|
08:20 PM | Express [ Botad - Jambusar ] |
|
|
|
07:05 PM | Gurjarnagri [ Dwarka - Jambusar ] |
|
|
|
08:25 PM | Express [ Ahmedabad gita mandir bus port - Amod ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
