| Departure | Arrival | GSRTC Buses | Duration |
|---|---|---|---|
|
|
08:40 AM | Express [ Chhota udaipur - Radhanpur ] |
|
|
|
10:15 AM | Express [ Ditvas - Baroda central bus station ] |
|
|
|
11:10 AM | Local ordinary [ Fatepura - Padra ] |
|
|
|
01:35 PM | Gurjarnagri [ Banswada - Surat central bus stand ] |
|
|
|
01:30 PM | Gurjarnagri [ Dahod - Baroda central bus station ] |
|
|
|
02:05 PM | Local ordinary [ Bariya - Karjan ] |
|
|
|
02:10 PM | Express [ Pavagadh - Ahmedabad gita mandir bus port ] |
|
|
|
02:50 PM | Express [ Dahod - Bagdana ] |
|
|
|
02:55 PM | Express [ Dahod - Baroda central bus station ] |
|
|
|
03:15 PM | Express [ Pitol border - Padra ] |
|
|
|
04:00 PM | Luxury [ Modasa - Baroda central bus station ] |
|
|
|
04:00 PM | Express [ Dahod - Baroda central bus station ] |
|
|
|
05:15 PM | Local ordinary [ Bariya - Karjan ] |
|
|
|
05:40 PM | Express [ Patvel - Baroda central bus station ] |
|
|
|
06:45 PM | Express [ Kadana dem - Baroda central bus station ] |
|
|
|
07:10 PM | Gurjarnagri [ Ujjain mp - Baroda central bus station ] |
|
|
|
07:20 PM | Express [ Zalod - Baroda central bus station ] |
|
|
|
07:30 PM | Local ordinary [ Dahod - Padra ] |
|
|
|
08:25 PM | Gurjarnagri [ Dahod - Songadh ] |
|
|
|
10:30 PM | Gurjarnagri [ Zalod - Valsad ] |
|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
| Departure | Arrival | Fare | GSRTC Buses | Duration |
|---|
